SL. No. | INFORMATION | DETAILS |
---|---|---|
1. |
NAME OF THE SCHOOL |
LOHIA NAGAR MOUNT CARMEL HIGH SCHOOL, TEKARI, GAYA, BIHAR |
2. |
AFFILIATION NO. |
330948 |
3. |
SCHOOL CODE |
66670 |
4. |
COMPLETE ADDRESS WITH PIN CODE |
ASHOK NAGAR, BELHARIA MORE, DOMERSON ROAD, TEKARI, GAYA, BIHAR, 824236 |
5. |
PRINCIPAL NAME |
DINESH PRASAD |
6. |
PRINCIPAL QUALIFICATION |
M.Sc. , B.Ed. |
7. |
SCHOOL EMAIL ID |
lmctekari@gmail.com |
8. | CONTACT DETAILS | 8860952162 |
SL. No. | INFORMATION | DOC LINK |
1. | AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click |
2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click |
3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click |
4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | Click |
5. | BUILDING SAFETY CERTIFICATE | Click |
6. | FIRE SAFETY CERTIFICATE | Click |
7. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click |
8. | WATER, HEALTH, AND SANITATION CERTIFICATES | Click |
SL. No. | INFORMATION | DOC LINK |
1. |
FEE STRUCTURE OF THE SCHOOL (SESSION-2021-22) |
Click |
2. |
FEE STRUCTURE OF THE SCHOOL (SESSION-2022-23) |
Click |
3. | ANNUAL ACADEMIC CALANDER | Click |
4. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
6. | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION | N/A |
SL. No. | DOCUMENTS/INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 38 |
3. | STUDENT & TEACHERS SECTION RATIO | 1.58 |
4. | DETAILS OF SPECIAL EDUCATOR | Yes |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | --- | ---- | --- | --- | --- |
E. RESULT CLASS XII :
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | --- | --- | --- | --- | --- |
SL. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 81.3 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 15 |
6. | NO. OF BOYS TOILETS | 15 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click |